| Element Name | Symbol | Atomic Number | Discovered By | Year |
|---|---|---|---|---|
| Actinium | Ac | 89 | André-Louis Debierne | 1899 |
| Actinium | Ac | 89 | André-Louis Debierne | 1899 |
| Aluminum | Al | 13 | Hans Christian Oersted | 1825 |
| Americium | Am | 95 | Glenn T. Seaborg Ralph A. James Leon O. Morgan Albert Ghiorso |
1944 |
| Antimony | Sb | 51 | Known since ancient times | ? |
| Argon | Ar | 18 | Sir William Ramsay Lord Rayleigh |
1894 |
| Arsenic | As | 33 | Known since ancient times | ? |
| Astatine | At | 85 | Dale R. Carson K.R. MacKenzie Emilio Segrè |
1940 |
| Barium | Ba | 56 | Sir Humphry Davy | 1808 |
| Berkelium | Bk | 97 | Stanley G. Thompson Glenn T. Seaborg Kenneth Street, Jr. Albert Ghiorso |
1949 |
| Beryllium | Be | 4 | Louis-Nicholas Vauquelin | 1798 |
| Bismuth | Bi | 83 | Claude Geoffroy the Younger | 1753 |
| Bohrium | Bh | 107 | Scientists at Dubna, Russia | 1976 |
| Boron | B | 5 | Joseph-Louis Gay-Lussac Louis-Jaques Thénard Sir Humphry Davy |
1808 1808 |
| Bromine | Br | 35 | Antoine-Jérôme Balard | 1826 |
| Cadmium | Cd | 48 | Friedrich Strohmeyer | 1817 |
| Calcium | Ca | 20 | Sir Humphry Davy | 1808 |
| Californium | Cf | 98 | Stanley G. Thompson Glenn T. Seaborg Kenneth Street, Jr. Albert Ghiorso |
1950 |
| Carbon | C | 6 | Known since ancient times | ? |
| Cerium | Ce | 58 | Jöns Jacob Berzelius Wilhelm von Hisinger Martin Heinrich Klaproth |
1803 1803 |
| Cesium | Cs | 55 | Robert Wilhelm Bunsen Gustav Robert Kirchoff |
1860 |
| Chlorine | Cl | 17 | Carl Wilhelm Scheele | 1774 |
| Chromium | Cr | 24 | Louis-Nicholas Vauquelin | 1797 |
| Cobalt | Co | 27 | Georg Brandt | 1739 |
| Copper | Cu | 29 | Known since ancient times | ? |
| Curium | Cm | 96 | Glenn T. Seaborg Ralph A. James Albert Ghiorso |
1944 |
| Darmstadtium | Ds | 110 | Peter Armbruster Gottfried Münzenber |
1994 |
| Dubnium | Db | 105 | Scientists at Dubna, Russia Lawrence Berkeley Laboratory |
1967 1970 |
| Dysprosium | Dy | 66 | Paul-Émile Lecoq de Boisbaudran | 1886 |
| Einsteinium | Es | 99 | Albert Ghiorso et. al. | 1952 |
| Erbium | Er | 68 | Carl Gustaf Mosander | 1843 |
| Europium | Eu | 63 | Eugène-Antole Demarçay | 1896 |
| Fermium | Fm | 100 | Albert Ghiorso et. al. | 1952 |
| Fluorine | F | 9 | Ferdinand Frederic Henri Moissan | 1886 |
| Francium | Fr | 87 | Marguerite Catherine Perey | 1939 |
| Gadolinium | Gd | 64 | Jean Charles Galissard de Marignac | 1880 |
| Gallium | Ga | 31 | Paul-Émile Lecoq de Boisbaudran | 1875 |
| Germanium | Ge | 32 | Clemens Winkler | 1886 |
| Gold | Au | 79 | Known to the Ancients | ? |
| Hafnium | Hf | 72 | Dirk Coster Charles de Hevesy |
1923 |
| Hassium | Hs | 108 | Peter Armbruster Gottfried Münzenber |
1984 |
| Helium | He | 2 | Pierre-Jules-César Janssen | 1868 |
| Holmium | Ho | 67 | Per Theodor Cleve | 1879 |
| Hydrogen | H | 1 | Henry Cavendish | 1766 |
| Indium | In | 49 | Ferdinand Reich Hieronymus Theodor Richter |
1863 |
| Iodine | I | 53 | Barnard Courtois | 1811 |
| Iridium | Ir | 77 | Smithson Tennant | 1803 |
| Iron | Fe | 26 | Known since ancient times | ? |
| Krypton | Kr | 36 | Sir William Ramsay Morris M. Travers |
1898 |
| Lanthanum | La | 57 | Carl Gustaf Mosander | 1839 |
| Lawrencium | Lr | 103 | Albert Ghiorso Torbjørn Sikkeland Almon E. Larsh Robert M. Latimer |
1961 |
| Lead | Pb | 82 | Known since ancient times | ? |
| Lithium | Li | 3 | Johann August Arfvedson | 1817 |
| Lutetium | Lu | 71 | Georges Urbain | 1907 |
| Magnesium | Mg | 12 | Sir Humphry Davy | 1808 |
| Manganese | Mn | 25 | Johan Gottlieb Gahn | 1774 |
| Meitnerium | Mt | 109 | Peter Armbruster Gottfried Münzenber |
1982 |
| Mendelevium | Md | 101 | Stanley G. Thompson Glenn T. Seaborg Bernard G. Harvey Gregory R. Choppin Albert Ghiorso |
1955 |
| Mercury | Hg | 80 | Known since ancient times | ? |
| Molybdenum | Mo | 42 | Carl Welhelm Scheele | 1778 |
| Neodymium | Nd | 60 | Carl F. Auer von Welsbach | 1885 |
| Neon | Ne | 10 | Sir William Ramsay Morris M. Travers |
1898 |
| Neptunium | Np | 93 | Edwin M. McMillian Philip H. Abelson |
1940 |
| Nickel | Ni | 28 | Axel Fredrik Cronstedt | 1751 |
| Niobium | Nb | 41 | Charles Hatchett | 1801 |
| Nitrogen | N | 7 | Daniel Rutherford | 1772 |
| Nobelium | No | 102 | Albert Ghiorso Glenn T. Seaborg Torbørn Sikkeland John R. Walton |
1958 |
| Osmium | Os | 76 | Smithson Tennant | 1803 |
| Oxygen | O | 8 | Joseph Priestley | 1774 |
| Palladium | Pd | 46 | William Hyde Wollaston | 1803 |
| Phosphorus | P | 15 | Hennig Brand | 1669 |
| Platinum | Pt | 78 | Known to pre-Columbian Indians Antonio de Ulloa |
? 1735 |
| Plutonium | Pu | 94 | Glenn T. Seaborg Joseph W. Kennedy Edward M. McMillan Arthur C. Wohl |
1941 |
| Polonium | Po | 84 | Marie Sklodowska Curie | 1898 |
| Potassium | K | 19 | Sir Humphry Davy | 1807 |
| Praseodymium | Pr | 59 | Carl F. Auer von Welsbach | 1885 |
| Promethium | Pm | 61 | Jacob A. Marinsky Lawrence E. Glendenin Charles D. Coryell |
1944 |
| Protactinium | Pa | 91 | Kasimir Fajans O.H. Göhring |
1913 |
| Radium | Ra | 88 | Marie Sklodowska Curie Pierre Curie |
1898 |
| Radon | Rn | 86 | Friedrich Ernst Dorn | 1900 |
| Rhenium | Re | 75 | Ida Tacke-Noddack Walter Noddack Otto Carl Berg |
1925 |
| Rhodium | Rh | 45 | William Hyde Wollaston | 1803 |
| Roentgenium | Rg | 111 | Peter Armbruster Gottfried Münzenber |
1994 |
| Rubidium | Rb | 37 | Robert Bunsen Gustav Kirchoff |
1861 |
| Ruthenium | Ru | 44 | Karl Karlovich Klaus | 1844 |
| Rutherfordium | Rf | 104 | Scientists at Dubna, Russia Albert Ghiorso et. al. |
1964 1969 |
| Samarium | Sm | 62 | Jean Charles Galissard de Marignac | 1853 |
| Scandium | Sc | 21 | Lars Fredrik Nilson | 1879 |
| Seaborgium | Sg | 106 | Albert Ghiorso et. al. | 1974 |
| Selenium | Se | 34 | Jöns Jacob Berzelius | 1817 |
| Silicon | Si | 14 | Jöns Jacob Berzelius | 1824 |
| Silver | Ag | 47 | Known since ancient times | ? |
| Sodium | Na | 11 | Sir Humphry Davy | 1807 |
| Strontium | Sr | 38 | Adair Crawford | 1790 |
| Sulfur | S | 16 | Known since ancient times | ? |
| Tantalum | Ta | 73 | Anders Gustaf Ekenberg | 1802 |
| Technetium | Tc | 43 | Carlo Perrier Emilio Segrè |
1937 |
| Tellurium | Te | 52 | Franz Joseph Müller von Reichenstein | 1782 |
| Terbium | Tb | 65 | Carl Gustaf Mosander | 1843 |
| Thallium | Tl | 81 | Sir William Crookes | 1861 |
| Thorium | Th | 90 | Jöns Jacob Berzelius | 1828 |
| Thulium | Tm | 69 | Per Theodor Cleve | 1879 |
| Tin | Sn | 50 | Known since ancient times | ? |
| Titanium | Ti | 22 | The Reverend William Gregor | 1791 |
| Tungsten | W | 74 | Juan José Fausto Elhuyar |
1783 |
| Ununbium | Uub | 112 | Peter Armbruster Gottfried Münzenber |
1996 |
| Ununhexium | Uuh | 116 | Scientists at Dubna, Russia | 2001 |
| Ununoctium | Uuo | 118 | Y. T. Oganessian et. al. | 2006 |
| Ununpentium | Uup | 115 | Y. T. Oganessian et. al. | 2004 |
| Ununquadium | Uuq | 114 | Scientists at Dubna, Russia | 1998 |
| Ununseptium | Not Yet Produced | NA | ||
| Ununtrium | Uut | 113 | Y. T. Oganessian et. al. | 2004 |
| Uranium | U | 92 | Martin Heinrich Klaproth | 1789 |
| Vanadium | V | 23 | Andrés Manuel del Rio Nils Gabriel Sefstrôm |
1801 1830 |
| Xenon | Xe | 54 | Sir William Ramsay Morris M. Travers |
1898 |
| Ytterbium | Yb | 70 | Jean Charles Galissard de Marignac | 1878 |
| Yttrium | Y | 39 | Johan Gadolin | 1789 |
| Zinc | Zn | 30 | Known since ancient times | ? |
| Zirconium | Zr | 40 | Martin Heinrich Klaproth | 1789 |